| 1: | |||||
| 1903 | Georg (35) | born | in Weilau | Romania | |
| 2: | |||||
| 1845 | Michael (18) | born | in Donnersmarkt | Romania | |
| 1917 | Susanne (n. Konradt) | died | in | ||
| 1958 | Maria (n. Müller) | born | in Tekendorf | Romania | |
| 1968 | Åsa (Cristine n. Jansson) | born | in Eskilstuna | Sweden | |
| 2004 | Hermina S (?) | died | in Scranton, Lacka Co. | PA, US | |
| 3: | |||||
| 4: | |||||
| 1976 | Uwe (2) | born | in Donnersmarkt | Romania | |
| 5: | |||||
| 1988 | Maria (n. Fronius) | died | in Donnersmarkt | Romania | |
| 6: | |||||
| 1937 | Georg (23) | died | in | ||
| 7: | |||||
| 1851 | Margarethe (n. Kauntz) | born | in Donnersmarkt | Romania | |
| 8: | |||||
| 1883 | Johann | died | in Donnersmarkt | Romania | |
| 1965 | Liselotte | born | in Blasendorf | Romania | |
| 9: | |||||
| 1873 | Christina | died | in Weilau | Romania | |
| 1880 | Margaretha (3) | born | in | ||
| 1892 | Theresa (n. ?) | born | in | ||
| 1956 | Susan E. (n. Profendiner) | born | in Kitchener, Ontario | Canada | |
| 10: | |||||
| 1860 | Michael (10) | born | in Weilau | Romania | |
| 1900 | Georg (34) | died | in Weilau | Romania | |
| 1974 | Anna (Pauline, n. Mörth, rm. Schüppler) | died | in Vienna | Austria | |
| 11: | |||||
| 1891 | Katharina (n. Schmidt) | born | in | ||
| 12: | |||||
| 1793 | Sara (m. Schmidt) | born | in | ||
| 1842 | Georg | born | in Donnersmarkt | Romania | |
| 1896 | Maria (m. Simonis) | born | in | ||
| 1915 | Georg (19) | born | in | ||
| 2008 | Alexander (Isidor Konrad) | born | in Stockhom | Sweden | |
| 2008 | Margit (n. Henke) | died | in Vienna | Austria | |
| 13: | |||||
| 1824 | Maria (n. Schmidt) | born | in | ||
| 1975 | Katharina (m. Friedsam)(2) | died | in Donnersmarkt | Romania | |
| 14: | |||||
| 1902 | Martin (3) | born | in Deutsch-Tekes | Romania | |
| 1983 | Uwe | born | in Fürth | Germany | |
| 15: | |||||
| 1850 | Katharina (n. Hoch) | born | in Donnersmarkt | Romania | |
| 1905 | Sara (m. Sifft) | born | in | ||
| 1956 | Katharina (n. Deppner) | died | in Donnersmarkt | Romania | |
| 16: | |||||
| 1939 | Katharina (10) | born | in Groar, Ober Eidisch | Romania | |
| 17: | |||||
| 1912 | Elsie M (?) | born | in | ||
| 18: | |||||
| 1789 | Georg (8) | born | in | ||
| 19: | |||||
| 20: | |||||
| 1897 | Andrew | born | in | ||
| 1951 | Anneliese | born | in Donnersmarkt | Romania | |
| 21: | |||||
| 1911 | Margarethe (2) | born | in | ||
| 1920 | Katharina (n. Kauntz) | born | in Donnersmarkt | Romania | |
| 22: | |||||
| 1900 | Georg Rudolf (2) | died | in | ||
| 1987 | Stefanie (Sabrina) | born | in | Germany | |
| 23: | |||||
| 1988 | Anke | born | in | ||
| 24: | |||||
| 25: | |||||
| 1894 | Johann (12) | born | in Donnersmarkt | Romania | |
| 1943 | Katharina (n. Schmidt) | died | in Donnersmarkt | Romania | |
| 1978 | Yvonne | born | in | Germany | |
| 1993 | Angelica (Cristine, Siv) | born | in Västerås | Sweden | |
| 1997 | Maria (n. Sifft) | died | in Hattersheim | Germany | |
| 26: | |||||
| 1892 | Maria (m. Kraus) | born | in Donnersmarkt | Romania | |
| 27: | |||||
| 1844 | Georg (16) | born | in Donnersmarkt | Romania | |
| 1890 | Katharina (4) | died | in | ||
| 2004 | Hannah S (?) | died | in Naples, Collier Co. | FL, US | |
| 28: | |||||
| 29: |
last update 2021.08.16