| 1: | |||||
| 2: | |||||
| 1893 | Maria (n. Kristoff) | born | in Donnersmarkt | Romania | |
| 1923 | Malwine (n. Speck) | born | in Donnersmarkt | Romania | |
| 3: | |||||
| 1884 | Catharina | died | in | ||
| 2011 | Michael (2) | died | in Columbus | Ohio, US | |
| 4: | |||||
| 1923 | Maria (n. Kristoff) | died | in Donnersmarkt | Romania | |
| 5: | |||||
| 1828 | August Valentine | born | in Ispringen, Karlsruhe | Germany | |
| 1850 | Sara (m. Nikolaus) | born | in Donnersmarkt | Romania | |
| 6: | |||||
| 1875 | Sara | born | in | Romania | |
| 1902 | Katharina (m. Kraus)(2) | died | in Donnersmarkt | Romania | |
| 1958 | Maria (n. Werner) | born | in Wallendorf | Romania | |
| 2015 | George | died | in Kitchener | Canada | |
| 7: | |||||
| 1942 | Michael | born | in Groar, Ober Eidisch | Romania | |
| 8: | |||||
| 9: | |||||
| 1908 | Maria (m. Kristoff) | born | in | ||
| 2000 | George (2) | died | in Spencer | Medina Co., OH, US | |
| 10: | |||||
| 1923 | Michael (23) | died | in Donnersmarkt | Romania | |
| 1990 | David (Christopher) | born | in | Germany | |
| 11: | |||||
| 1885 | Georg (10) | died | in Donnersmarkt | Romania | |
| 12: | |||||
| 1905 | Marie Elizabeth (m. Hanna) | died | in | ||
| 1926 | Ilse (n. Kuhpfahl) | born | in Altona | Germany | |
| 1945 | Dieter (2) | born | in Kummerfeld | Germany | |
| 1977 | Bernd (Andreas) | born | in Donnersmarkt | Romania | |
| 13: | |||||
| 1854 | Susanne (n. Konradt) | born | in Donnersmarkt | Romania | |
| 1919 | Katharina (n. Deppner) | born | in Donnersmarkt | Romania | |
| 14: | |||||
| 1997 | Oliver (Andreas Erik) | born | in Stockholm | Sweden | |
| 15: | |||||
| 16: | |||||
| 1810 | Sara (m. Simonis) | born | in Donnersmarkt | Romania | |
| 1975 | Kerstin | born | in Pinneberg | Germany | |
| 17: | |||||
| 1920 | Hannah S (?) | born | in | ||
| 1930 | Samuel (2) | died | in | ||
| 2002 | Hannes | born | in | Italy | |
| 18: | |||||
| 1930 | Georg (6) | born | in Ploesti | Romania | |
| 1941 | Sunhild Ada | born | in Bucuresti | Romania | |
| 19: | |||||
| 1909 | Lydia | died | in Hamilton County | Ohio, US | |
| 1929 | Katharina (m.Emrich)(2) | died | in Donnersmarkt | Romania | |
| 20: | |||||
| 21: | |||||
| 1890 | Michael (24) | died | in | ||
| 1957 | Dörthe (rm. Kruse) | born | in Kummerfeld | Germany | |
| 22: | |||||
| 1934 | Edith Edna (n. Kempien) | born | in Tauroggen | Lithuania | |
| 1958 | George Raymond | born | in | Canada | |
| 23: | |||||
| 1892 | Michael (40) | born | in Weilau | Romania | |
| 24: | |||||
| 1891 | Johann (18) | born | in | ||
| 25: | |||||
| 1984 | Susanna (m. Binder) | died | in Fürth/Stadeln | Germany | |
| 26: | |||||
| 1985 | Theresa (n. ?) | died | in | Ohio, US | |
| 27: | |||||
| 1862 | Georg (33) | died | in Weilau | Romania | |
| 1915 | Michael (9) | died | in Donnersmarkt | Romania | |
| 1928 | Katharina (n. Kestner) | died | in Donnersmarkt | Romania | |
| 1937 | Katharina (5) | died | in Donnersmarkt | Romania | |
| 1979 | Volker | born | in Donnersmarkt | Romania | |
| 28: | |||||
| 1881 | Georg (11) | born | in Donnersmarkt | Romania | |
| 1910 | Elisabeth (n. Gogesch) | born | in Schönau | Romania | |
| 29: | |||||
| 1901 | Peter | died | in | ||
| 1995 | Alicia (Anne-Marie) | born | in Västerås | Sweden | |
| 30: | |||||
| 1897 | Maria (m. Schmidt)(2) | died | in Donnersmarkt | Romania | |
| 1924 | Johann (8) | born | in | ||
| 2000 | Katherine (n. Schatz) | died | in Kitchener | Ontario, Canada | |
| 31: | |||||
| 1872 | Katharina (3) | died | in | ||
| 1912 | Maria (n. Welter) | born | in Abtsdorf | Romania | |
| 1924 | Johann (10) | born | in |
last update 2015.01.06