| 1: | |||||
| 1842 | Johann (21) | died | in | Romania | |
| 1908 | Lydia | born | in | Ohio, US | |
| 1917 | William E | died | in Lucas County | Ohio, US | |
| 2: | |||||
| 2006 | Alexandra | born | in Pinneberg | Germany | |
| 3: | |||||
| 1830 | Martin (6) | born | in Donnersmarkt | Romania | |
| 1848 | Sara (n. Kestner) | born | in Donnersmarkt | Romania | |
| 1971 | Katharina (m. Friedsam) | died | in | ||
| 4: | |||||
| 1909 | Katharina | born | in | ||
| 1954 | Hans W. | born | in Kitchener, Ontario | Canada | |
| 1961 | Maria (n. Schmidt) | died | in Donnersmarkt | Romania | |
| 5: | |||||
| 1935 | Marlene J | born | in | OH, US | |
| 1944 | Margarethe (2) | died | in | ||
| 1944 | Georg (20) | died | in | France | |
| 6: | |||||
| 1876 | Katharina (m. Speck) | born | in Donnersmarkt | Romania | |
| 1881 | Maria (n. Schmidt) | born | in Donnersmarkt | Romania | |
| 7: | |||||
| 1885 | Georg (18) | born | in | ||
| 1906 | Maria (m. Schermer) | born | in Donnersmarkt | Romania | |
| 8: | |||||
| 1857 | Katharina (m.Emrich)(2) | born | in Donnersmarkt | Romania | |
| 9: | |||||
| 1828 | Martin (7) | born | in Donnersmarkt | Romania | |
| 1928 | Susanna (n. Tinnes, ad. Botscher) | born | in | ||
| 1961 | Maria (m. Speck)(3) | died | in Donnersmarkt | Romania | |
| 10: | |||||
| 1886 | Katharina (m. Friedsam)(2) | born | in Donnersmarkt | Romania | |
| 1890 | Andreas (8) | died | in | ||
| 1964 | Georg(18) | died | in Donnersmarkt | Romania | |
| 11: | |||||
| 1889 | Katharina (m. Kestner) | born | in | Romania | |
| 1944 | Werner | born | in Donnersmarkt | Romania | |
| 1955 | Katharina (m. Kauntz) | died | in Donnersmarkt | Romania | |
| 12: | |||||
| 13: | |||||
| 14: | |||||
| 1877 | Maria (n. Schmidt)(3) | born | in Donnersmarkt | Romania | |
| 1984 | Nicole | born | in | ||
| 15: | |||||
| 1883 | Katharina (4) | born | in | ||
| 1902 | Georg (15) | born | in | ||
| 16: | |||||
| 1909 | Katharina | died | in | ||
| 17: | |||||
| 1828 | Georg (32) | born | in Weilau | Romania | |
| 1982 | Johann (12) | died | in Donnersmarkt | Romania | |
| 18: | |||||
| 1928 | Samuel (2) | born | in | ||
| 19: | |||||
| 1920 | Hanni (m. Emrich) | born | in Donnersmarkt | Romania | |
| 20: | |||||
| 1920 | Johann (23) | born | in | ||
| 1969 | Elisabeth (n. Gogesch) | died | in | ||
| 21: | |||||
| 1892 | Katharina (n. Konradt)(2) | born | in Donnersmarkt | Romania | |
| 22: | |||||
| 1878 | Thomas (3) | born | in | ||
| 1902 | Georg (15) | died | in | ||
| 23: | |||||
| 24: | |||||
| 1995 | Stephanie | born | in Kitchener, Ontario | Canada | |
| 25: | |||||
| 1841 | Sophia (m. Welther) | born | in Donnersmarkt | Romania | |
| 26: | |||||
| 1907 | John (5) | born | in Weilau | Romania | |
| 27: | |||||
| 1883 | Michael (28) | born | in Donnersmarkt | Romania | |
| 1942 | Elfriede (m. Schmidt) | born | in | ||
| 1950 | Walter (Georg) | born | in Donnersmarkt | Romania | |
| 28: | |||||
| 2008 | Michael | died | in | ||
| 29: | |||||
| 1974 | Marie (Rose) (m. Graham) | died | in Rocky River | OH, US | |
| 30: | |||||
| 1831 | Sara (m. Schermer) | born | in Donnersmarkt | Romania | |
| 1853 | Michael (22) | born | in Donnersmarkt | Romania | |
| 1911 | Katharina (n. Konrad) | died | in Donnersmarkt | Romania | |
| 1912 | Michael (16) | born | in | ||
| 2002 | Erna M (n. Fernengel) | died | in Cleveland | OH, US | |
| 31: | |||||
| 1830 | Sara (n. Speck) | born | in Donnersmarkt | Romania | |
| 1894 | Johann (19) | born | in | ||
| 1957 | Günther Wilhelm | born | in | 
last update 2008.09.16