| 1: | |||||
| 1922 | Johann (13) | born | in | ||
| 1935 | Katharina (m. Emrich)(3) | born | in | ||
| 1989 | Elfriede (n. Spitzer) | died | in | ||
| 2: | |||||
| 1876 | Sara (m. Nikolaus)(2) | born | in Donnersmarkt | Romania | |
| 3: | |||||
| 4: | |||||
| 1887 | William Henry | died | in Woking | Surrey, UK | |
| 5: | |||||
| 1940 | Reinhardt | born | in | ||
| 1969 | Felix | born | in | ||
| 6: | |||||
| 1903 | Susanna (n. Klutsch) | born | in | ||
| 7: | |||||
| 8: | |||||
| 9: | |||||
| 1847 | Georg (9) | born | in Donnersmarkt | Romania | |
| 1871 | Georg (30) | born | in Donnersmarkt | Romania | |
| 1986 | John Michael | born | in Kitchener, Ontario | Canada | |
| 1948 | Katharina (m. Emrich) | born | in Vöcklabruck | Austria | |
| 10: | |||||
| 1885 | Susanna (m. Binder) | born | in Weilau | Romania | |
| 1929 | Susanna (n. Beder) | died | in Tekendorf | Romania | |
| 1953 | Sabine (n. Fischer, rm. Welt) | born | in Pinneberg | Germany | |
| 1965 | Brigitte (n.Hermann) | born | in | ||
| 11: | |||||
| 1945 | Johann (20) | born | in | ||
| 1945 | Mathilde (2) | born | in | ||
| 12: | |||||
| 1789 | Samuel Martin | born | in | ||
| 1909 | Margarethe (m. Konradt) | born | in | ||
| 13: | |||||
| 1877 | Michael (24) | born | in | ||
| 1888 | Johann (17) | born | in | ||
| 1892 | Susanna (3) | born | in Tekendorf | Romania | |
| 1904 | Sara (n. Emrich) | died | in Donnersmarkt | Romania | |
| 1953 | Thomas (2) | born | in Elmshorn | Germany | |
| 1979 | Andrew | died | in Royalton, Cuyahoga Co. | Ohio, US | |
| 14: | |||||
| 1885 | Michael (22) | died | in Donnersmarkt | Romania | |
| 1901 | Katharina (11) | died | in Tekendorf | Romania | |
| 2003 | Maria (m. Schoedl) | died | in Yorkville | IL, US | |
| 15: | |||||
| 16: | |||||
| 1919 | Georg (20) | born | in | ||
| 17: | |||||
| 1822 | Georg (17) | born | in Donnersmarkt | Romania | |
| 1940 | Katharina (n. Speck) | died | in Donnersmarkt | Romania | |
| 1943 | Ingrid (m. Wübbe) | born | in | ||
| 1961 | Helmut (3) | born | in Zeiden | Romania | |
| 1997 | Justin | born | in Elmshorn | Germany | |
| 18: | |||||
| 1889 | Michael (27) | born | in Donnersmarkt | Romania | |
| 19: | |||||
| 1952 | Maria (n. Simonis) | died | in Donnersmarkt | Romania | |
| 20: | |||||
| 1873 | Maria (m. Kestner)(2) | born | in Donnersmarkt | Romania | |
| 21: | |||||
| 1878 | Michael (25) | born | in | ||
| 1984 | Marlene J | died | in Los Angeles | CA, US | |
| 22: | |||||
| 1881 | Michael (25) | died | in | ||
| 23: | |||||
| 24: | |||||
| 1766 | Rebecca (n. May) | born | in | ||
| 1846 | Catharina (m. Simonis) | born | in Donnersmarkt | Romania | |
| 1919 | Robert (Andreas) | born | in Vienna | Austria | |
| 25: | |||||
| 1675 | Katharina (n. Schnell) | born | in | ||
| 1821 | Maria (n. Simonis)(2) | born | in Donnersmarkt | Romania | |
| 1894 | Susanna (?) | born | in | ||
| 1918 | Margarethe (n. Kauntz) | died | in Donnersmarkt | Romania | |
| 1941 | Sara (m. Nikolaus)(2) | died | in Donnersmarkt | Romania | |
| 26: | |||||
| 1918 | Michael (14) | died | in Donnersmarkt | Romania | |
| 1948 | Maria (m. Kristoff) | died | in Donnersmarkt | Romania | |
| 1978 | Michael (16) | died | in Donnersmarkt | Romania | |
| 27: | |||||
| 1919 | Georg (23) | born | in | ||
| 1925 | Johann (7) | born | in Weilau | Romania | |
| 28: | |||||
| 1922 | Michael (32) | born | in | ||
| 1942 | Lieselotte (m. Manchen) | born | in | ||
| 29: | |||||
| 1944 | John (3) | died | in Cleveland | Ohio, US | |
| 30: | |||||
| 1784 | Johann Andreas | born | in Schäßburg | Romania | |
| 1845 | Katharina (m. Nikolaus) | born | in Donnersmarkt | Romania | |
| 1880 | Johann (16) | died | in | ||
| 1898 | Michael (11) | born | in | Romania |
last update 2011.01.30